The safety of the traveling public and Department employees is one of the Department's primary goals. In order to make our equipment more visible, the installation of strobe lights has been adopted by the Department.
The chart listed below sets the Department's policy for the minimum number, color and position of strobe lights for each equipment type. District Engineers or Department Heads may, on a case by case basis, authorize the use of additional lights if they feel a situation warrants their use. When additional lights are authorized for equipment, the State Equipment Management Administrator must be notified of the number and color of the additional strobe lights either by letter or email.
NOTE:
| PREFIX | VEHICLE NAME | NUMBER & POSITION OF STROBE LIGHTS |
| 004 | BROOM | ONE AMBER LIGHT VISIBLE FOR 360 DEGREES. |
| 006 | MOTOR GRADER | ONE AMBER
LIGHT VISIBLE FOR 360 DEGREES FRONT OR REAR (CHECK FOR OVER HEIGHT). |
| 020 | TRUCK CRANE | TWO LIGHTS VISIBLE 360 DEGREES IN ANY DIRECTION. |
| 025 | RUBBER TIRED EXCAVATOR | TWO, CAB AND
ENGINE COWLING MOUNTED. 360 DEGREE VISIBILITY. |
| 030 | TRAILERS | MAYS METER. ONE LIGHT IF NEEDED. |
| 031 | TRAILERS | PLACE ONE IF NEEDED. |
| 033 | AGGREGATE SPREADER | ONE LIGHT MOUNTED ON PEDESTAL ABOVE OPERATORS LINE OF SIGHT. |
| 035 | THERMOPLASTIC TRAILER | MOUNT ONE AMBER ON LEFT AND ONE WHITE ON POLES TO EXTEND ABOVE THE POT FOR 360 DEGREE VISIBILITY. |
| 039 | THERMOPLASTIC MELTER | 2 WHITE, 2 AMBER MOUNTED IN FOUR CORNERS, FRONT LEFT - CLEAR, RIGHT REAR - CLEAR. |
| 040 | THERMOPLASTIC STRIPER | SAME AS 039. |
| 041 | TRAFFIC LINE MARKER | SAME AS 039. |
| 043 | ASPHALT SPREADER | ONE PEDESTAL MOUNTED ON LEFT REAR ABOVE OPERATOR'S LINE OF SIGHT. |
| 050 | ASPHALT DISTRIBUTOR | ONE MOUNTED ON TANK CAB WITH 360 DEGREE VISIBILITY. |
| 055 | FORK LIFT | ONE MOUNTED ABOVE OPERATOR'S LINE OF SIGHT. NO LIGHT REQUIRED IF USED IN THE WAREHOUSE ONLY. |
| 057 | DRILL RIG | TWO AMBER, ONE ON EACH SIDE WITH 360 DEGREE VISIBILITY IF USED IN ROADWAY. |
| 058 | CRASH ATTENUATOR | MUST HAVE CHEVRON TAPE. NO LIGHT. |
| 062 | LOADER | ONE LIGHT ON CAB OR CANOPY. |
| 063 | BIG LOADER | SAME AS 062. |
| 072 | WHEELED ROTO MILL | ONE LIGHT ON PEDESTAL ON REAR ABOVE OPERATOR'S LINE OF SIGHT. |
| 073 | TRACKED ROTO MILL | SAME AS 072. |
| 074 | CONCRETE GRINDER | SAME AS 072. |
| 079 | ROAD WIDENER | SAME AS 072. |
| 082 | TAIL GATE SPREADER | SEE NOTE #2 |
| 083 | HOPPER SPREADER | ONE ON REAR OF HOPPER. |
| 084 | PERM/MOUNTED SPREADER | ONE LIGHT ON TRUCK & ONE ON REAR OF HOPPER. |
| 085 | HERBICIDE SPRAYER | NONE REQUIRED. |
| 087 | HERBICIDE TRUCK | TWO LIGHTS ON BAR ABOVE TANK. ONE AMBER LIGHT ON TRUCK CAB WITH 4 X 8 ARROW BOARD. |
| 090 | TRUCK TREE PLANTER | ONE STROBE LIGHT ON CAB. |
| 096 | POST DRIVER | ONE LIGHT ON CAB. SEE NOTE #2 |
| 100 | SLURRY SEAL | ONE LIGHT MOUNTED FOR 360 DEGREE VISIBILITY. |
| 105 | BOAT | FOLLOW COAST GUARD REQUIREMENTS. |
| 108 | HYDRO SEEDER | ONE TANK MOUNTED WITH 360 DEGREE VISIBILITY. |
| 111 | SEWER CLEANER | ONE ON PEDESTAL ABOVE TANK. |
| 123 | TRENCHER | ONE LIGHT ON CANOPY. |
| 124 125 126 |
COMPACT SEDAN,
ASSIGNED MID-SIZE SEDAN, ASSIGNED FULL SIZE SEDAN, ASSIGNED |
TWO - REAR DECK MOUNTED (AMBER/CLEAR) AND ONE MAGNETIC ROOF MOUNTED FOR USE WHILE STOPPED. |
| 127 128 |
COMPACT
WAGON,ASSIGNED MID-SIZE WAGON,ASSIGNED |
SAME AS 124, 125, 126 ASSIGNED. |
| 126 127 |
MOTOR POOL
VEHICLE MOTOR POOL VEHICLE |
SAME AS 124,
125, 126 ASSIGNED.. SAME AS 124, 125, 126 ASSIGNED. |
| 131 | STEEL WHEEL ROLLER | ONE LIGHT AT REAR ABOVE OPERATOR'S LINE OF SIGHT. |
| 132 | RUBBER TIRE ROLLER | SAME AS 131. |
| 133 | RUBBER TIRE ROLLER | SAME AS 131. |
| 249 250 251 |
WHEEL TRACTOR
0-49HP WHEEL TRACTOR 50-61HP WHEEL TRACTOR 62HP AND ABOVE |
ONE AMBER LIGHT ON CANOPY WITH BRUSH GUARD (WHEN APPLICABLE) WITH 360 DEGREE VISIBILITY. |
| 255 | BACKHOE | ONE LIGHT ON CANOPY, BRUSH GUARD (WHEN APPLICABLE) WITH 360 DEGREE VISIBILITY. |
| 261 | TRACKED EXCAVATOR | TWO, CAB AND
ENGINE COWLING MOUNTED. 360 DEGREE VISIBILITY. |
| 262 | TRACKED CRANE | ONE AMBER LIGHT VISIBLE 360 DEGREES (MAY TAKE TWO MOUNTED DIAGONALLY). |
| 400 401 |
SMALL PICKUP FULLSIZE PICKUP |
ONE CENTER MOUNTED. |
| 401 | SUPPORT
VEHICLE NAVIGATOR SYSTEM |
TMC Planning Section Strobe Light Package - Lightbar on cab with one amber and one clear strobe, a directional traffic advisor mounted on the toolbox and strobes in all four turn signals. |
| 401 | TRUCK-OPERATIONS SUPERVISION | ONE AMBER AND ONE CLEAR LIGHT VISIBLE FOR 360 DEGREES |
| 402 | SUBURBAN | ONE CENTER MOUNTED |
| 403 | CARGO VAN | ONE CENTER MOUNTED |
| 403 | BRIDGE
INSPECTION CARGO VANS |
One Amber and One Clear light on top visible for 360 degrees; one amber and one clear light mounted on front of van above the bumper; one amber and one clear light mounted at the rear of van. |
| 404 | PASSENGER VAN | ONE CENTER MOUNTED |
| 405 | DUMPS | ONE CENTER MOUNTED WITH 360 DEGREE VISIBILITY. TWO IF DESIGNATED AS BUFFER VEHICLE. |
| 406 | DUMPS | SAME AS 405. |
| 407 | DUMPS | SAME AS 405. |
| 409 | BUSES, PRISON DETAIL | ONE ON FRONT & ONE ON REAR. |
| 410 | LOW BOY TRACTOR | ONE CENTER MOUNTED. |
| 411 | LOW BOY TRACTOR | ONE CENTER MOUNTED. |
| 415 | WRECKER | TWO LIGHTS WITH 360 DEGREE VISIBILITY. |
| 420 421 |
BUCKET TRUCK
0 TO 36FT WORKING HEIGHT BUCKET TRUCK 37 TO 100FT WORKING HEIGHT |
SAME AS 415 AND STROBES IN THE BACKUP LIGHTS AND FRONT TURN SIGNALS. |
| 422
424 |
WORK PLATFORM
0 TO 60 WORKING HEIGHT DERRICK DIGGER SCISSOR LIFT |
SAME AS 415. |
| 429
|
FLAT BED UP
TO 26000LBS GVWR FLAT BED 26001LBS GVWR AND ABOVE |
ONE LIGHT WITH 360 DEGREE VISIBILITY. TWO IF DESIGNATED AS A BUFFER VEHICLE OR SIGN TRUCK. |
| 431 | FLATBED DUMP | ONE LIGHT, PEDESTAL MOUNTED, FRONT OF BED CENTER. |
| 435 | CONCRETE MOBILE | ONE ON CAB, ONE ON REAR. |
| 436 | FUEL TRUCK | ONE REVOLVING. MUST BE EXPLOSION PROOF AND MEET ALL APPLICABLE CODES. |
| 437 | SWEEPER TRUCK | TWO LIGHTS, FRONT AND REAR. |
| 440 | MISC. (Water, Winch, Skid-test Trucks etc.) | ONE ON FRONT WITH 360 DEGREE VISIBILITY. |
| 449 | UTILITY BODY | ONE LIGHT. |
| 450 | CREW CAB | ONE LIGHT. |
| 450 | CREW CAB-MAINTENANCE SUPERVISION | ONE AMBER AND ONE CLEAR LIGHT VISIBLE FOR 360 DEGREES |
| 451 | UTILITY BODY | ONE AMBER AND ONE CLEAR LIGHT VISIBLE FOR 360 DEGREES |
| 452 | SUBURBAN-SPORT UTILITY-PICKUPS | ONE CENTER MOUNTED. |
For further information, contact the Office of Equipment Management at 770-484-3201.
Return to
top of document