Consultant Procurement & Contract Management
Awarded Contracts
| Here you will find the names and amounts actually awarded to Consultants. This information is in Fiscal Year format, (July-June). This information is updated as Consultants are awarded. |
| FY08 |
RFQ/RFP
No. |
Contract
No. |
Award
Consultant |
Bid
Date |
Awarded
Date |
Award
Amount |
| RFQ-484-082007 | MC Squared, Inc. | 08-20-07 | 12-03-07 | $3,000,000.00 |
| FY07 |
RFQ/RFP
No. |
Contract
No. |
Award
Consultant |
Bid
Date |
Awarded
Date |
Award
Amount |
| RFQ-484-071505 | 15 |
HNTB Corporation | 07-15-05 | 09-18-07 | $4,973,806.97 |
| RFQ-484-041906a | 19 |
Pond & Company, Inc. | 04-19-06 | 06-21-07 | $2,038,845.99 |
| RFQ-484-041906a | 20 |
KCI Technologies, Inc. | 04-19-06 | 09-18-07 | $3,740,094.93 |
| RFQ-484-041906a | 21 |
W.R. Toole Engineers, Inc. | 04-19-06 | 08-03-07 | $771,030.58 |
| RFQ-484-042507 | 1 |
Street Smarts | 04-25-07 | 10-10-07 | $2,000,000.00 |
| RFQ-484-042507 | 2 |
Wolverton & Associates, Inc. | 04-25-07 | $2,000,000.00 | |
| RFQ-484-041307 | Volkert & Associates, Inc. | 04-13-07 | 08-03-07 | $12,250,202.92 | |
| RFQ-484-040907 | 1 |
LPA Group, Inc. | 04-09-07 | $2,040,669.73 | |
| RFQ-484-040907 | 2 |
PB Americas, Inc. | 04-09-07 | $1,206,953.37 | |
| RFQ-484-040907 | 3 |
Kimley-Horn & Associates , Inc | 04-09-07 | $2,080,596.48 | |
| RFQ-484-040907 | 4 |
Arcadis U.S. Inc. | 04-09-07 | Pending | |
| RFQ-484-040907 | 5 |
J.B. Trimble, | 04-09-07 | Pending |
|
| RFQ-484-040907 | 6 |
PBS&J, Inc | 04-09-07 | Pending |
|
| RFQ-484-040907 | 7 |
Parsons | 04-09-07 | Pending |
|
| RFQ-484-040907 | 8 |
Heath & Lineback | 04-09-07 | Pending |
|
| RFQ-484-020206 | 1 |
Ecological Solutions, Inc. | 02-02-06 | 09-25-06 | $5,000,000.00 |
| FY06 |
RFQ/RFP
No. |
Contract
No. |
Award
Consultant |
Bid
Date |
Awarded
Date |
Award
Amount |
| RFQ-484-013106 | 1 |
Arcadis Geraghty & Miller, Inc. | 01-31-06 | 03-22-06 |
|
| RFQ-484-013006 | 1 |
Atlanta Consulting Engineers, Inc. | 01-30-06 | 02-15-07 | $1,000,000.00 |
| RFQ-484-060805 | Lewis & Zimmerman Asociates, Inc. | 06-08-05 | $3,000,000.00 | ||
| RFQ-484-060805 | MATEC Engineering & Consulting | 06-08-05 | $3,000,000.00 | ||
| RFQ-484-060805 | PBS&J | 06-08-05 | $3,000,000.00 | ||
| RFQ-484-022206 | KCI Technologies, Inc. | 02-22-06 | $14,051,251.00 | ||
| RFQ-484-030206 | Moreland Altobelli Associates, Inc. | 03-02-06 | $12,371,085.56 | ||
| RFQ-484-030306 | Volkert & Associates, Inc. | 03-03-06 | $12,912,875.20 | ||
| RFQ-484-050306 | Earth Tech, Inc. | 05-03-06 | $7,347,915.57 | ||
| RFQ-484-060606 | New South Associates, Inc. | 06-06-06 | $71,946.94 | ||
| RFQ-484-062106 | Qore, Inc. | 06-21-06 | $6,815,095.51 | ||
| RFQ-484-050306 | Earth Tech, Inc. | 05-03-06 | Pending | ||
| RFQ-484-030306 | Volkert & Associates | 03-03-06 | Pending | ||
| RFQ-484-030206 | Moreland Altobelli Associates, Inc. | 03-02-06 | Pending | ||
| RFQ-484-022206 | KCI Technologies, Inc. | 02-22-06 | Pending | ||
| RFQ-484-020106 | PBS&J | 02-21-06 | Pending | ||
| RFQ-484-020206 | Ecological Solutions | 02-02-06 | 03-22-06 | $1,000,000.00 |
|
| RFQ-484-013006 | Atlanta Consulting | 01-30-06 | $1,000,000.00 | ||
| RFQ-484-013106 | Arcadis Geraghty & Miller, Inc. | 01-31-06 | 03-22-06 | $5,000,000.00 | |
| RFQ-484-011306 | CH2M Hill, Inc. | 01-13-06 | 10-11-06 | $2,144,496.69 | |
| RFQ-484-011306 | Arcadis G&M, Inc. | 01-13-06 | 12-11-06 | $450,174.68 | |
| RFQ-484-011306 | Mulkey, Inc. | 01-13-06 | 12-11-06 | $7,434,750.09 | |
| RFQ-484-101106 | Wilbur Smith, Inc. | 10-11-06 | 01-24-07 | $250,000.00 | |
| RFQ-484-101106a | LCW Engineering, Inc. | 10-11-06 | $1,000,000.00 |
||
| RFQ-484-092806 | Edwards-Pitman Environmental, Inc. | 09-28-06 | 05-23-07 | $2,930,413.60 | |
| RFQ-484-103106 | MACTEC | 10-13-06 | 04-25-07 | $16,207,276.45 | |
| RFQ-484-051006a | NOVA Engineering and Environmental, Inc. | 05-10-06 | $1,250,000.00 | ||
| RFP-484-110106 | Cambridge Systematics, Inc. | 11-01-06 | 06/06/07 | $1,979,821.00 | |
| RFP-484-062306 | Wilbur Smith Associates, Inc. | 06-23-06 | $1, 797,057.00 | ||
| RFP-484-103006 | Serco, Inc. | 10-30-06 | $3,000,000.00 |
||
| RFP-484-061206 | Carter & Burgess | 06-21-06 | 12/13/06 | $99,017.07 |
For Techincal Assistance, contact OCD-PD