Acronym or Abbreviation | Definition |
| AADT | Annual Average Daily Traffic |
| ADOM | Average Day of Month |
| ADT | Average Daily Traffic |
| AL | Alternate |
| ATR | Automatic Traffic Recorder |
| AVC | Automatic Vehicle Classifier |
| AVE | Avenue |
| Avg | Average |
| BC | Bypass Connector |
| BN | Business North |
| BU | Business |
| BY | Bypass |
| C-D | Collector Distributor |
| CL | County Line |
| CO | Connector |
| CR | County Road |
| CS | City Street |
| DOM | Day of Month |
| DOT | Department of Transportation |
| DOW | Day of Week |
| DOY | Day of Year |
| Dr | Drive |
| DVMT | Daily Vehicle Miles Traveled |
| E | East |
| EB | East Business |
| EC | East Connector |
| ES | East Spur |
| Exway | Expressway |
| FC | Functional Classification |
| FIPS | Federal Information Processing Standards |
| FHWA | Federal Highway Administration |
| GA | Georgia |
| GDOT | Georgia Department of Transportation |
| GIS | Geographic Information System |
| HPMS | Highway Performance Monitoring System |
| Hwy | Highway |
| I | Interstate |
| ID | Identification |
| ISTEA | Intermodal Surface Transportation Efficiency Act |
| LO | Loop |
| mi | mile(s) |
| MP | Milepoint |
| N | North |
| NA | Not Applicable |
| NB | North Business |
| NC | North Connector |
| NHS | National Highway System |
| Pkwy | Parkway |
| PR | Public Road |
| PV | Private Road |
| RC | Road Characteristics |
| RCLink |
Road Characteristics Link
- The 1st - 3rd characters of the RCLink number is the county Federal Information Processing Standards (FIPS) identification (ID) number that is assigned to the county where the State Route is located.
- The 4th character of the RCLink number is the route type number that is assigned to the State Route.
- The 5th - 8th characters of the RCLink number is the state route number that is assigned to the State Route.
- The 9th and 10th characters of the RCLink number is the state route suffix that is assigned to the State Route.
|
| RD | Road |
| RP | Ramp |
| S | South |
| SB | South Business |
| SC | South Connector |
| SE | Spur East |
| SHRP | Strategic Highway Research Program |
| SP | Spur |
| SR | State Route |
| ST | Street |
| TC | Traffic Count |
| TMS/H | Traffic Monitoring System for Highways |
| US or U.S. | United States |
| VMT | Vehicle Miles Traveled |
| W | West |
| WB | West Business |
| WC | West Connector |
| WIM | Weigh-in-Motion |