You are using an out of date browser or you have scripting disabled. Please ensure that scripting is enabled and that you are using the latest version of your browser. Click one of these links to download a current browser: Netscape, Internet Explorer, Opera, Mozilla.
GDOT, Keeping Georgia on the Move Georgia Department of Transportation

Federal Bridge Formula

Back to Complying with Georgia Law web page.

 

Federal State & Bridge Formula
Distance in ft.
between the extremes
of any group of 2
or more axles
Maximum load in pounds carried on any group of 2 or more axles
* denotes Gross Wt. Limit
2 3 4 5 6 7 8 9
4 34,000              
5 34,000              
6 34,000              
7 34,000              
8 and less 34,000 34,000            
more than 8 38,000 42,000            
9 39,000 42,500            
10 40,000 43,500            
11
44,000            
12   45,000 50,000          
13   45,500 50,500          
14   46,500 51,500          
15   47,000 52,000          
16   48,000 52,500 58,000        
17   48,500 53,500 58,500        
18   49,500 54,000 59,000        
19   50,000 54,500 60,000        
20   51,000 55,500 60,500 66,000      
21   51,500 56,000 61,000 66,500      
22   52,500 56,500 61,500 67,000      
23   53,000 57,500 62,500 68,000      
24   54,000 58,000 63,000 68,500 74,000*    
25   54,500 58,500 63,500 69,000 74,500*    
26   55,500 59,500 64,000 69,500 75,000*    
27   56,000 60,000 65,000 70,000 75,500*    
28   57,000 60,500 65,500 71,000 76,500* 82,000  
29   57,500 61,500 66,000 71,500 77,000* 82,500  
30   58,500 62,000 66,500 72,000 77,500* 83,000  
31   59,000 62,500 67,500 72,500 78,000* 83,500  
32   60,000 63,500 68,000 73,000 78,500* 84,500 90,000
33     64,000 68,500 74,000 79,000* 85,000 90,500
34     64,500 69,000 74,500 80,000* 85,500 91,000
35     65,500 70,000 75,000* 80,500 86,000 91,500
36     66,000 70,500 75,500* 81,000 86,500 92,000
37     66,500 71,000 76,000* 81,500 87,000 93,000
38     67,500 71,500 77,000* 82,000 87,500 93,500
39     68,000 72,500 77,500* 82,500 88,500 94,000
40     68,500 73,000 78,000* 83,500 89,000 94,500
41     69,500 73,500 78,500* 84,000 89,500 95,000
42     70,000 74,000 79,000* 84,500 90,000 95,500
43     70,500 75,000 80,000* 85,000 90,500 96,000
44     71,500 75,500* 80,500 85,500 91,000 96,500
45     72,000 76,000* 81,000 86,000 91,500 97,500
46     72,500 76,500* 81,500 87,000 92,500 98,000
47     73,500 77,500* 82,000 87,500 93,000 98,500
48     74,000 78,000* 83,000 88,000 93,500 99,000
49     74,500 78,500* 83,500 88,500 94,000 99,500
50     75,500 79,000* 84,000 89,000 94,500 100,000
51     76,000 80,000* 84,500 89,500 95,000 100,500
52     76,500* 80,500 85,000 90,500 95,500 101,000
53     77,500* 81,000 86,000 91,000 96,500 102,000
54     78,000* 81,500 86,500 91,500 97,000 102,500
55     78,500* 82,500 87,000 92,000 97,500 103,000
56     79,500* 83,000 87,500 92,500 98,000 103,500
57     80,000* 83,500 88,000 93,000 98,500 104,000
58       84,000 89,000 94,000 99,000 104,500
59       85,000 89,500 94,500 99,500 105,000
60       85,500 90,000 95,000 100,500 105,500


© 2003-2007 Georgia Department of Transportation